8mm T-slot Clamp Kit
Inch
Part No. | Cam Screw | T-Slot Size | B | C | D | E | F | G | H | I | J | Max Torque (Ft/Lbs) | Holding Force (Lbs) | Replacement Cam Screw Parts | Replacement Hex Washer Parts | Replacement T-Nut Parts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10640 | 1/4-20 | 3/8 | 1/8 | 0.040 | 0.625 | 0.190 | 0.365 | 0.89 | 0.500 | 0.375 | 0.150 | 6.2 | 800 | 10365 | 10582 | 10714 |
10641 | 5/16-18 | 7/16 | 3/16 | 0.040 | 0.812 | 0.190 | 0.425 | 1.10 | 0.625 | 0.625 | 0.220 | 8.3 | 800 | 10367 | 10584 | 10715 |
10642 | 3/8-16 | 1/2 | 3/16 | 0.050 | 0.812 | 0.250 | 0.490 | 1.20 | 0.750 | 0.625 | 0.235 | 20.8 | 2,000 | 10371 | 10586 | 10716 |
10643 | 3/8-16 | 9/16 | 3/16 | 0.050 | 0.812 | 0.250 | 0.550 | 1.20 | 0.875 | 0.750 | 0.300 | 20.8 | 2,000 | 10371 | 10586 | 10717 |
10644 | 1/2-13 | 5/8 | 5/16 | 0.100 | 1.000 | 0.375 | 0.620 | 1.27 | 1.000 | 0.875 | 0.425 | 45.0 | 3,000 | 10373 | 10588 | 10718 |
10646 | 1/2-13 | 11/16 | 5/16 | 0.100 | 1.000 | 0.375 | 0.675 | 1.37 | 1.000 | 1.000 | 0.350 | 45.0 | 3,000 | 10373 | 10588 | 10719 |
Metric
Part No. | Cam Screw | T-Slot Size | B | C | D | E | F | G | H | I | J | Max Torque (N.m.) | Holding Force (N) | Replacement Cam Screw Parts | Replacement Hex Washer Parts | Replacement T-Nut Parts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50642 | M6x1.00 | 8mm | 5mm | 1.01 | 15.86 | 4.75 | 8 | 23.2 | 12.7 | 9.5 | 4.6 | 8.55 | 3,558 | 50365 | 10582 | 50708 |
50644 | M6x1.00 | 10mm | 5mm | 1.01 | 15.86 | 4.75 | 10 | 23.2 | 14.2 | 14.2 | 4.3 | 8.55 | 3,558 | 50365 | 10582 | 50710 |
50646 | M8x1.25 | 12mm | 5mm | 1.01 | 20.62 | 4.75 | 12 | 27.9 | 15.9 | 15.9 | 6.4 | 11.30 | 3,355 | 50367 | 10584 | 50712 |
50648 | M10x1.50 | 14mm | 7mm | 1.52 | 20.62 | 6.35 | 14 | 30.5 | 22.4 | 22.2 | 8.5 | 28.00 | 8,895 | 50369 | 10586 | 50714 |
50650 | M12x1.75 | 16mm | 8mm | 2.03 | 25.40 | 9.53 | 16 | 30.9 | 25.4 | 22.2 | 9.2 | 61.00 | 13,340 | 50371 | 10590 | 50716 |
50652 | M12x1.75 | 18mm | 8mm | 2.03 | 25.40 | 9.53 | 18 | 34.7 | 28.6 | 28.6 | 10.5 | 61.00 | 13,340 | 50371 | 10590 | 50718 |
50654 | M16x2.00 | 20mm | 12mm | 2.54 | 30.15 | 12.70 | 20 | 39.2 | 31.8 | 31.8 | 12.6 | 135.00 | 26,680 | 50373 | 10592 | 50720 |
50656 | M16x2.00 | 22mm | 12mm | 2.54 | 30.15 | 12.70 | 22 | 44.3 | 34.9 | 41.3 | 12.5 | 135.00 | 26,680 | 50373 | 10592 | 50722 |
12mm T Slot Clamp Kit For Mills
58 Pc Pro-Series 7/16' T-Slot Clamping Kit Bridgeport Mill Set Up Set 3/8-16 5 out of 5 stars (9) 9 product ratings - 58 Pc Pro-Series 7/16' T-Slot Clamping Kit Bridgeport Mill Set Up Set 3/8-16. The original MITEE-BITE T-Slot Clamp combines our unique cam action clamping element with a T-nut. Locks in machine T-slot for low profile clamping. Makes fast set-ups possible right on the machine table. Brass hex follows contour of unusual shaped parts; Packaged in pairs or complete kits; The Mitee-Bite Kit Contains. Economy Setup Clamp and T-Slot Fastener Kits Good for occasional machining, economy kits contain lower-strength components than standard kits. Select a kit that matches your table's slot width. Kits include studs, setup clamps, step blocks, T-slot nuts, flange nuts, and coupling nuts.